Hotels, Restaurants, Pubs, Local Attractions & Workplace
Hotel | Taxi from Newbury station to* |
---|---|
Dolphin Hotel | £4 |
Travelodge – London Road | £5 |
Premier Inn – London Road | £5 |
Chequers Hotel | £5 |
Premier Inn – South (A339) | £7 |
Donnington Grove Hotel | £7 |
Donnington Valley & Spa | £8 |
Regency Park Hotel | £10 |
The Vineyard Hotel | £10 |
Hilton Double Tree | £12 |
Travelodge Tothill | £12 |
The Carnarvon Arms | £13 |
Pub | Taxi from Newbury station to* |
---|---|
Plough on the Green | £5 |
Two Watermills Newbury | £6 |
Woodpecker | £8 |
The Spotted Dog | £12 |
The Bunk | £14 |
The Fox & Hounds | £15 |
The Cottage Inn | £15 |
Restaurant | Taxi from Newbury station to* |
---|---|
Red Peppers | £5 |
Oxford Street Kitchen & Bar | £5 |
Gurkha Chef | £5 |
Valle D’Oro | £5 |
Howan Takeaway | £6 |
Woodspeen | £8 |
Local attraction | Taxi from Newbury station to* |
---|---|
Newbury Racecourse | £7 |
Shaw House | £7 |
The Nature Discovery Centre | £8 |
Donnington Castle | £7 |
The Watermill Theater | £9 |
Sandham Memorial Chapel | £13 |
Highclere Castle | £17 |
Bucklebury Farm & Deer Safari Park | £18 |
Welford Park | £18 |
The Living Rainforest | £24 |
Workplace & Businesses | Taxi from Newbury station to* |
---|---|
Micro Focus | £6 |
Newbury College | £6 |
Vodafone Head Quarters | £7 |
Newbury Motor Park | £7 |
Newbury Business Park | £7 |
Adesa | £9 |
Greenham Business Park | £11 |
Copart Car Auctions – Newbury | £12 |
* All prices shown above are an estimate based on Tariff 1 when a Taxi journey is started from Newbury Train station. Heavy traffic and road diversions may affect the final price. For more information please see the official Taxi fare section.
Tariff 1: Up to four passengers, Mon-Sat, 6am-10pm
Tariff 2 (50% higher): More than four passengers anytime or Mon-Sat, 10pm-6am or Sunday